Detailed Report
Last scan: 12/31/2017 5:22 PM
Computer
ASUSTeK COMPUTER INC. GL553VE | |
---|---|
System Manufacturer | ASUSTeK COMPUTER INC. |
System Model | GL553VE |
System Type | Mobile |
Motherboard Manufacturer | ASUSTeK COMPUTER INC. |
Motherboard Product | GL553VE |
BIOS Version | UNKNOWN |
SMBIOS Version | 3.0 |
Secure Boot | On |
Operating System
Microsoft Windows 10 Home (64 bitar) | |
---|---|
Version | 1709 |
OS Build | 10.0.16299 |
Build Branch | rs3_release |
Locale | Swedish (Sweden) |
Windows Directory | C:\WINDOWS |
System Directory | C:\WINDOWS\system32 |
.NET Framework Versions | 2.0.50727.4927, 3.0.30729.4926, 3.5.30729.4926, 4.0.0.0, 4.7.02556 |
Default Internet Browser | Internet Explorer 11.125.16299.0 |
Installed Internet Browsers | Mozilla Firefox, Google Chrome, Internet Explorer 11.125.16299.0 |
Processor
Intel® Core™ i7-7700HQ CPU @ 2.80GHz | |
---|---|
Manufacturer | GenuineIntel |
Description | Intel64 Family 6 Model 158 Stepping 9 |
Architecture | x64 |
# of Cores | 4 |
# of Threads | 8 |
Current Clock Speed | 2808 MHz |
Current Voltage | 9. |
Level 2 Cache | 1024 Kb |
Level 3 Cache | 6144 Kb |
Processor Id | BFEBFBFF000906E9 |
Availability | Running at full power |
Chipset
Intel® 100 Series/C230 Series Chipset Family |
---|
Graphics
Intel® HD Graphics 630 | |
---|---|
Adapter Compatibility | Intel Corporation |
Video Processor | Intel® HD Graphics Family |
Resolution | 1920 x 1080 |
Bits Per Pixel | 32 |
Number of Colors | 4294967296 |
Refresh Rate - Current | 59 Hz |
Refresh Rate - Maximum | 59 Hz |
Refresh Rate - Minimum | 59 Hz |
Driver Provider | Intel Corporation |
Driver Version | 21.20.16.4599 |
Driver Date | 2/1/2017 |
Adapter DAC Type | Internal |
Adapter RAM | 1.00 GB |
Availability | Running at full power |
Status | This device is working properly. |
Location | PCI bus 0, device 2, function 0 |
Device Id | PCI\VEN_8086&DEV_591B&SUBSYS_15E01043&REV_04\3&11583659&1&10 |
NVIDIA GeForce GTX 1050 Ti | |
Adapter Compatibility | NVIDIA |
Video Processor | GeForce GTX 1050 Ti |
Driver Provider | NVIDIA |
Driver Version | 23.21.13.8871 |
Driver Date | 12/15/2017 |
Adapter DAC Type | Integrated RAMDAC |
Adapter RAM | 4.00 GB |
Availability | Offline |
Status | This device is working properly. |
Location | PCI bus 1, device 0, function 0 |
Device Id | PCI\VEN_10DE&DEV_1C8C&SUBSYS_15E01043&REV_A1\4&2FA8759E&0&0008 |
Audio
Intel® bildskärmsljud | |
---|---|
Driver Provider | Intel® Corporation |
Driver Version | 10.22.1.97 |
Driver Date | 12/1/2016 |
Device Id | HDAUDIO\FUNC_01&VEN_8086&DEV_280B&SUBSYS_80860101&REV_1000\4&1F57FE61&0&0201 |
NVIDIA Virtual Audio Device (Wave Extensible) (WDM) | |
Driver Provider | NVIDIA |
Driver Version | 4.2.2.0 |
Driver Date | 9/19/2017 |
Device Id | ROOT\UNNAMED_DEVICE\0000 |
Realtek High Definition Audio | |
Driver Provider | Realtek Semiconductor Corp. |
Driver Version | 6.0.1.7926 |
Driver Date | 8/31/2016 |
Device Id | HDAUDIO\FUNC_01&VEN_10EC&DEV_0235&SUBSYS_104315E0&REV_1000\4&1F57FE61&0&0001 |
Networking and I/O
Kaspersky Security Data Escort Adapter | |
---|---|
Manufacturer | Kaspersky Security Data Escort Provider |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 00:FF:25:B1:0F:8F |
Service Name | kltap |
Driver Provider | Kaspersky Security Data Escort Provider |
Driver Version | 9.0.0.21 |
Driver Date | 11/5/2014 |
Device Id | ROOT\NET\0000 |
Realtek PCIe GBE Family Controller | |
Manufacturer | Realtek |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 88:D7:F6:8D:EC:DD |
Service Name | rt640x64 |
Driver Provider | Realtek |
Driver Version | 10.10.714.2016 |
Driver Date | 7/14/2016 |
Device Id | PCI\VEN_10EC&DEV_8168&SUBSYS_200F1043&REV_15\4&280A34E6&0&00E3 |
Intel® Dual Band Wireless-AC 7265 | |
Manufacturer | Intel Corporation |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 88:78:73:8E:2B:FA |
Service Name | Netwtw04 |
Driver Provider | Intel |
Driver Version | 19.51.8.2 |
Driver Date | 10/25/2017 |
Device Id | PCI\VEN_8086&DEV_095A&SUBSYS_50108086&REV_59\4&38C7C4A&0&00E0 |
Bluetooth Device (Personal Area Network) | |
Manufacturer | Microsoft |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 88:78:73:8E:2B:FE |
Service Name | BthPan |
Driver Provider | Microsoft |
Driver Version | 10.0.16299.15 |
Driver Date | 6/21/2006 |
Device Id | BTH\MS_BTHPAN\6&281D0A7E&0&3 |
Memory
8 GB | |
---|---|
Physical Memory - Total | 8 GB |
Physical Memory - Available | 4.46 GB |
Virtual Memory - Total | 16.94 GB |
Virtual Memory - Available | 13.18 GB |
Page File | C:\pagefile.sys |
Page File Space | 9.00 GB |
Storage
Micron_1100_MTFDDAK256TBN | |
---|---|
Capacity | 238.47 GB |
Firmware Version | M0MA020 |
Serial Number | 1711163F36F2 |
Partitions | 3 |
Driver Provider | Microsoft |
Driver Version | 10.0.16299.15 |
Driver Date | 6/21/2006 |
Device Id | SCSI\DISK&VEN_MICRON_1&PROD_100_MTFDDAK256TB\4&25E49DA&0&000200 |
C: | |
File System | NTFS |
Compressed | False |
Capacity | 237.37 GB |
Free Space | 56.06 GB |